Current Required Tuition and Fees
2009-2010 Tuition Rates - Fall/Spring
For Fall 2009, Spring 2010 and Summer 2010
Note: Funds from the American Recovery and Reinvestment Act (ARRA) of 2009 have been used to limit tuition increases this year.
| Credit | Tuition | Health | SAF | MSCSA | Tech | Access | Total |
| 1 | $140.64 | $0.35 | $5.60 | $0.31 | $8.00 | $3.00 | $157.90 |
| 2 | $281.28 | $0.70 | $11.20 | $0.62 | $16.00 | $6.00 | $315.80 |
| 3 | $421.92 | $1.05 | $16.80 | $0.93 | $24.00 | $9.00 | $473.70 |
| 4 | $562.56 | $1.40 | $22.40 | $1.24 | $32.00 | $12.00 | $631.60 |
| 5 | $703.20 | $1.75 | $28.00 | $1.55 | $40.00 | $15.00 | $789.50 |
| 6 | $843.84 | $2.10 | $33.60 | $1.86 | $48.00 | $18.00 | $947.40 |
| 7 | $984.48 | $2.45 | $39.20 | $2.17 | $56.00 | $21.00 | $1,105.30 |
| 8 | $1,125.12 | $2.80 | $44.80 | $2.48 | $64.00 | $24.00 | $1,263.20 |
| 9 | $1,265.76 | $3.15 | $50.40 | $2.79 | $72.00 | $27.00 | $1,421.10 |
| 10 | $1,406.40 | $3.50 | $56.00 | $3.10 | $80.00 | $30.00 | $1,579.00 |
| 11 | $1,547.04 | $3.85 | $61.60 | $3.41 | $88.00 | $33.00 | $1,736.90 |
| 12 | $1,687.68 | $4.20 | $67.20 | $3.72 | $96.00 | $36.00 | $1,894.80 |
| 13 | $1,828.32 | $4.55 | $72.80 | $4.03 | $104.00 | $39.00 | $2,052.70 |
| 14 | $1,968.96 | $4.90 | $78.40 | $4.34 | $112.00 | $42.00 | $2,210.60 |
| 15 | $2,109.60 | $5.25 | $84.00 | $4.65 | $120.00 | $45.00 | $2,368.50 |
| 16 | $2,250.24 | $5.60 | $89.60 | $4.96 | $128.00 | $48.00 | $2,526.40 |
| 17 | $2,390.88 | $5.95 | $95.20 | $5.27 | $136.00 | $51.00 | $2,684.30 |
| 18 | $2,531.52 | $6.30 | $100.80 | $5.58 | $144.00 | $54.00 | $2,842.20 |
| 19 | $2,672.16 | $6.65 | $106.40 | $5.89 | $152.00 | $57.00 | $3,000.10 |
| 20 | $2,812.80 | $7.00 | $112.00 | $6.20 | $160.00 | $60.00 | $3,158.00 |
| 21 | $2,953.44 | $7.35 | $117.60 | $6.51 | $168.00 | $63.00 | $3,315.90 |
| 22 | $3,094.08 | $7.70 | $123.20 | $6.82 | $176.00 | $66.00 | $3,473.80 |
|
|
|
| Special Tuition/Fees for Health Care Majors | |
| Cardiovascular Technician: | $182.10 (including fees) |
| Dental Hygiene: | $182.10 (including fees) |
| Echocardiography: | $182.10 (including fees) |
| LPN: | $182.10 (including fees) |
| Paramedicine/EMSP | $182.10 (including fees) |
| Sonography: | $182.10 (including fees) |
| Surgical Technology: | $182.10 (including fees) |
| Non-Resident for Select Health Care Majors: | $182.10 (including fees) |
|
|
|
| Special Rates for Other Programs | |
| Farm Subsidy: | $122.17 (including fees) |
| Discovery Academy: | $140.95 (including fees) |
| High Purity Water: | $185.09 (including fees) |
| Online Courses: | $193.44 (including fees) |
|
|
|
| Non-Resident Tuition/Fees | |
| Per Credit: | $157.90 |
|
|
|
| International Student Tuition/Fees | |
| Per Credit: | $157.90 |
|
|
|
| Midwest Compact Tuition (IN, KS, MI, MO, NE) | |
| Tuition Per Credit: | $157.90 |
|
|
|
| Senior Citizen Tuition/Fees | |
| $20 per semester credit, & $11.66 per credit fees |
|
|
|
|
| Other Campus Fees | |
| Accuplacer Retake: | $10.00 |
| Application Fee: | $20.00 |
| Transcript Request: | $7.00 |
| Payment Plan Enrollment Fee: | $30.00 |
| Tuition Late Fee: | $50.00 |
| Credit for Life Experience | |
| Per Lecture Credit: | $30.00 |
| Per Lab Credit: | $60.00 |
| Career Assessment Inventory: | $20.00 |
| Locker: | $20.00 |
| Returned Check Fee: | $25.00 |
| Initial Student ID: | No cost |
| Replacement Student ID: | $5.00 |
| Test Out | |
| per lecture credit: | $30.00 |
| per lab credit: | $60.00 |
|
|
|
| Parking | |
| Daily Permit: | $2.00 |
| Parking Fines: | $15.00 |
| Misuse of Handicapped Parking: | $200.00 |
| Altered/Forged Permit: | $60.00 |
| Blocking Fire Lanes: | $15.00 |

Print/Share
NEWS, UPDATES AND EVENTS