Software Information
Tech Tip! As a student at SCTC, you may be eligible for academic versions of many popular software programs. The academic software is of the same quality and has the same functionality as retail versions, but the prices are substantially lower to allow you to purchase the software for your academic classes.
Note: For help or service regarding software installations on laptops, please see MIS.
Software Installed in Open Computer Labs
- Microsoft Office 2007 for Windows (Word, PowerPoint, Excel, Access, Publisher, Microsoft Picture Manager)
- Microsoft Office 2008 for Mac OSX (Word, PowerPoint, Excel, Access, Publisher)
Internet Browser and Plug-Ins Downloads
| Software Type |
Name | Platforms | Download |
| Browser | Firefox | Mac, Windows, Linux | Firefox |
| Browser | Microsoft Internet Explorer | Windows | IE |
| Browser | Apple Safari | Mac | Safari |
| Instant Messenger | Yahoo!Messenger | Windows, PC, Mobile | Messenger |
| Plug-in | Adobe Reader | Windows, Mac, Linux, Mobile | Reader |
| Media Player | Apple QuickTime | Windows, Mac, Mobile | QuickTime |
| Media Player | Adobe Flash PLayer | Windows, Mac, Mobile | Flash |
| Media Player | Adobe Shockwave Player | Windows, Mac, Mobile | Shockwave |
| Media Player | Real Player | Windows | Real |
Free and Open Source Software
These software programs may be legally downloaded and installed on your computer at no costs.
| Software Type |
Platforms | Software Name and Download |
| Audio Editing | Windows, Mac, Linux | Audacity |
| File Utility | Windows, Mac, Linux | FileZilla FTP and Secure FTP |
| File Utility | Windows | 7Zip File Archiver / Compression |
| Image Editing | Windows | GIMP Image and Photo Editor |
| Image Illustration | Windows, Mac, Linux | Image illustration and drawing (similar to Adobe Illustrator) |
| Image Illustration / CAD | Windows, Mac | Google SketchUp |
| Programming | Windows, Mac, Linux | Sun Microsystems Java |
| Programming | Windows | jGRASP by Auburn University |
| Programming | Windows, Mac, Linux | XAMPP Apache web server with MySQL, PHP, and Perl |

Print/Share
NEWS, UPDATES AND EVENTS